Rent Facilities
The Community Facility Use Department manages the use of school facilities by the public. All requests for community use of school facilities should come through our office. We hope you find the information on this website useful. If you have any questions or would like to inquire about the availability of a particular facility, please do not hesitate to contact:
Donna Ness: By Email Phone: (253) 530-3941
PSD Tandem Calendar
FORMS:
- Please fill out this Rental Application.
- Certificate Of Liability Insurance
- In-District Building Facility Use Form
- Guidelines for Facility Use
Facility Use Seasons
Season | Dates | Time |
---|---|---|
Fall 2017 | August 6, 2017 to November 5, 2017 | 5:00pm Thursday April 6, 2017 |
Winter 2017-2018 | November 5, 2017 to March 4, 2018 | 4:00pm Wednesday, September 6, 2017 |
Spring/Summer 2018 | March 4, 2018 to August 5, 2018 | 4:00pm Thursday, January 3, 2018 |
Fall 2018 | August 5, 2018 to November 4, 2018 | 4:00pm Thursday, April 11, 2018 |
Winter 2018-2019 | November 4, 2018 to March 3, 2019 | 4:00pm Thursday, September 6, 2018 |
Spring/Summer 2019 | March 3, 2019 to August 4, 2019 | 4:00pm Thursday, January 3, 2019 |
Fall 2019 | August 4, 2019 to November 3, 2019 | 4:00pm Thursday, April 11, 2019 |
Winter 2019-2020 | November 3, 2019 to March 1, 2020 | 4:00pm Thursday, September 12, 2019 |
Spring/Summer 2020 | March 1, 2020 to August 4, 2020 | 4:00pm Thursday, January 9, 2020 |
Fall 2020 | August 4, 2020 to November 1, 2020 | 4:00pm Thursday, April 9, 2020 |
Winter 2020-2021 | November 1, 2020 to March 7, 2021 | 4:00pm Thursday, September 3, 2020 |
Spring/Summer 2021 | March 7, 2021 to August 1, 2021 | 4:00pm Thursday, January 7, 2021 |
Fall 2021 | August 1, 2021 to November 7, 2021 | 4:00pm Thursday, April 8, 2021 |
Facility Type | A | B | C | D |
---|---|---|---|---|
Class, Staff or Conference Rooms | $3.00 | $6.00 | $12.00 | $30.00 |
Library Elementary & Middle School | $5.00 | $10.00 | $20.00 | $50.00 |
Commons | $10.00 | $20.00 | $40.00 | $64.00 |
Library High School | $8.00 | $16.00 | $32.00 | $80.00 |
Gymnasium Elementary | $6.00 | $12.00 | $24.00 | $60.00 |
Gymnasium Middle, ½ High School | $8.00 | $16.00 | $32.00 | $80.00 |
Gymnasium High School Full | $12.00 | $24.00 | $48.00 | $96.00 |
Auditorium Peninsula H.S. Gig Harbor H. S. (add’l charge for use of light board & lights) |
$25.00 $20.00 |
$50.00 $40.00 |
$75.00 $60.00 |
$100.00 $80.00 |
Tennis Courts | $6.00 | $12.00 | $24.00 | $60.00 |
Grass Field Elementary School | $3.00 | $6.00 | $12.00 | $30.00 |
Grass Field Middle School | $5.00 | $10.00 | $20.00 | $50.00 |
Grass Field High School | $8.00 | $16.00 | $32.00 | $80.00 |
Synthetic Turf Field | $48.00 | $70.00 | $100.00 | $180.00 |
Field Lights | $30.00 | $35.00 | $45.00 | $45.00 |
*Application Fee $40.00 (includes one school site)
*Additional Site Fee = $10.00 per Site
Custodial Costs: $40.00 per hour overtime. Minimum of 2 hours during “non custodial coverage/ weekend hours.p Includes ½ hr. before duration of the event and ½ hr. after.
Equipment Charges: | |
Auditorium Light Board | $50.00 @ use |
Sound & Light Staff | $15.00 per hour |
Stage Lights | $25.00 @ use |
Overhead Projector | $10.00 per hour |
Piano | $25.00 per hour |
Scoreboard Control | $10.00 per hour |
TV-VCR | $15.00 per hour |
Facility Use Categories & Per Hour Costs
Fees Effective 11/5/2018
Facility Type | A | B | C | D |
---|---|---|---|---|
Class, Staff or Conference Rooms | $3.75 | $7.50 | $15.00 | $37.50 |
Library Elementary & Middle School | $6.25 | $12.50 | $25.00 | $62.50 |
Commons | $12.50 | $25.00 | $50.00 | $80.00 |
Library High School | $10.00 | $20.00 | $40.00 | $100.00 |
Gymnasium Elementary | $7.50 | $15.00 | $30.00 | $75.00 |
Gymnasium Middle, ½ High School | $10.00 | $20.00 | $40.00 | $100.00 |
Gymnasium High School Full | $15.00 | $30.00 | $60.00 | $120.00 |
Auditorium Peninsula H.S. Gig Harbor H. S. (add’l charge for use of light board & lights) |
$31.25 $25.00 |
$62.50 $50.00 |
$93.75 $75.00 |
$125.00 $100.00 |
Tennis Courts | $7.50 | $15.00 | $30.00 | $75.00 |
Grass Field Elementary School | $4.75 | $7.50 | $16.00 | $38.50 |
Grass Field Middle School | $7.25 | $13.50 | $26.00 | $63.50 |
Grass Field High School | $11.00 | $21.00 | $41.00 | $101.00 |
Synthetic Turf Field | $60.00 | $87.50 | $125.00 | $225.00 |
Field Lights | $38.00 | $43.75 | $56.25 | $56.25 |
*Application Fee $40.00 (includes one school site)
*Additional Site Fee = $10.00 per Site
Custodial Costs: $40.00 per hour overtime. Minimum of 2 hours during “noncustodial coverage/ weekend hours.p Includes ½ hr. before the duration of the event and ½ hr. after.
Equipment Charges: | |
Auditorium Light Board | $50.00 @ use |
Sound & Light Staff | $15.00 per hour |
Stage Lights | $25.00 @ use |
Overhead Projector | $10.00 per hour |
Piano | $25.00 per hour |
Scoreboard Control | $10.00 per hour |
TV-VCR | $15.00 per hour |
SCHOOL BOARD APPROVED – August 2018
User Group Classifications
All community organizations & individuals seeking the use of school district facilities are divided into the following four categories:
Level A
Non-profit community youth organizations & social activity providers. (Examples: Peninsula Athletic Association/Youth, Peninsula Youth Football, Harbor Soccer Club, Boy Scouts, Gig Harbor Little League, AAU, etc.)
Level B
Non-profit adult parks & recreation programs that are geographically based within the district. (Examples: Peninsula Athletic Association/Adult, church adult sport leagues, TCC – community education programs, etc.)
Level C
Other non-profit and public organizations. (Examples: Rotary, Kiwanis, Eagles, Pierce County Council, TCC – credit classes, Pen Met Parks – public meetings, etc.)
Level D
Commercial, private or profit-making groups. (Examples: dance studios, music shops, individuals, martial art studios, health clubs, etc.)